Blacksburg Virginia Real Estate Market Report

or Create your own market report

 

Blacksburg, in my opinion, is an amazing place to live. It's bustling with quaint retailers and excellent dining options. Having a major university right in the center creates a vibe that only a college town can provide. There is an electricity in the air created by the overwhelming number of college students who are died in the wool "Hokies." For most of the year, there are games in one sport or another weekly and almost every weekend. The college is diverse in its student population, making it a wonderful place to learn and appreciate other cultures.  

Our Market- The real estate market in Blacksburg has been competitive for some time now. Strangely, even in the midst of a pandemic, it seemed to gain momentum, and the supply and demand imbalance has become even greater. 

To be competitive when buying in a given market, one needs to know the market's barometer. That barometer can be measured by the number of active listings, average days on the market, and list price vs. sold price, to name a few. Creating market reports that will automatically be sent to you on the timeframe that you set is a great way to gain a solid understanding of the market so you can be competitive not only when trying to buy real estate but also when it's time to sell your own home. 

Please call, text, or email me with any questions you may have.

-Brian McHone

540-239-5901

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Toms Creek Road N/A N/A N/A $9,401,990 $65,011.69 1691 days
1801 Toms Creek Road N/A N/A N/A $8,774,900 $64,999.26 76 days
205 S Main Street N/A N/A N/A $5,950,000 $248.54 75 days
TBD Farmingdale Lane N/A N/A N/A $5,747,500 $64,892.18 1691 days
TBD Strider Lane N/A N/A N/A $5,300,400 $41,024.77 1691 days
TBD Hidden Valley Drive N/A N/A N/A $3,880,500 $65,438.45 1691 days
4255 Fortress Drive 4 7 13,391 $3,525,000 $263.24 221 days
1107 N Main Street N/A N/A N/A $3,480,000 $690.89 1714 days
111 Cohee Road 6 7 5,350 $2,800,000 $523.36 267 days
105 Tee Street N/A N/A 6,048 $1,695,000 $280.26 30 days
401 Deercroft Drive 5 5 5,996 $1,499,000 $250 65 days
2075 Brooksfield Road 5 5 4,545 $1,485,000 $326.73 87 days
4000 River Rise Road 3 3 2,690 $1,400,000 $520.45 118 days
3966 Prices Fork Road N/A N/A N/A $1,395,000 Unknown 972 days
3202-3204 Mathews Lane 6 3 3,519 $1,380,000 $392.16 133 days
Average: 3.6 3.1 2,681 $790,341 $245 171 days
Viewing 1 - 15 of 168
Viewing 1 - 15 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 University City Boulevard N/A N/A N/A $11,875,000 $163.12 612 days
829 Davis Street N/A N/A N/A $1,100,000 $250 7 days
531 Belvedere Avenue 4 5 2,894 $978,631 $338.16 26 days
609 Kelly Lane 4 4 3,375 $934,000 $276.74 59 days
3356 Natalies Way 3 3 2,687 $769,430 $286.35 24 days
3260 Natalies Way 3 2 2,106 $739,395 $351.09 46 days
3026 Natalies Way 4 3 2,852 $698,900 $245.06 22 days
525 Belvedere Avenue 3 3 2,487 $684,900 $275.39 213 days
402 Prospect Street 3 2 1,650 $635,000 $384.85 23 days
713 Burruss Drive 3 3 3,049 $549,900 $180.35 82 days
1401 Progress Street Nw 5 5 3,132 $545,000 $174.01 125 days
1000 Bobwhite Drive 5 3 3,048 $539,900 $177.13 15 days
506 Cranwell Circle 3 3 2,624 $529,000 $201.60 13 days
815 Hutcheson Drive 5 3 3,788 $500,000 $132 130 days
231 Craig Drive 3 3 1,969 $449,900 $228.49 6 days
Average: 3.3 2.8 2,073 $829,996 $242 80 days
Viewing 1 - 15 of 33
Viewing 1 - 15 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
399 Deercroft Drive 4 6 9,231 $1,980,000 $1,940,000 $210.16 317 days 8/11/26
850 Bishop Road 4 4 3,446 $1,850,000 $1,585,000 $459.95 55 days 9/4/26
610 Kelly Lane 4 5 5,248 $1,698,000 $1,550,000 $295.35 25 days 8/25/26
701 Bishop Road 4 3 3,320 $1,740,000 $1,500,000 $451.81 78 days 8/4/26
501 Mill Pointe Road 4 5 4,764 $1,395,000 $1,395,000 $292.82 6 days 6/26/26
1162 Arrington Road 5 5 3,540 $1,325,000 $1,325,000 $374.29 1 day 8/25/26
428 E Roanoke Street N/A N/A 4,350 $1,399,000 $1,290,000 $296.55 19 days 6/18/26
500 Quailwood Drive 5 4 4,437 $1,250,000 $1,250,000 $281.72 52 days 10/2/26
1250 Treetop Ridge Road 4 5 3,275 $1,250,000 $1,175,000 $358.78 18 days 8/4/26
2584 Glade Road 4 4 4,364 $1,200,000 $1,125,000 $257.79 6 days 5/12/26
2206 Hardwick Street 6 6 5,931 $1,075,000 $1,000,000 $168.61 50 days 7/1/26
2065 Plank Drive 5 5 4,314 $989,900 $981,900 $227.61 3 days 6/24/26
902 Petra Pass 4 5 4,134 $968,680 $970,000 $234.64 1 day 10/14/26
500 Draper Road Sw 5 3 3,568 $975,000 $950,000 $266.26 27 days 7/2/26
3004 Wakefield Drive 5 5 4,726 $997,000 $945,200 $200 46 days 6/10/26
Average: 3.6 3.0 2,373 $524,163 $510,945 $236 42 days
Viewing 1 - 15 of 234
Viewing 1 - 15 of 234

How much is your home worth in Blacksburg?

...get instant property value now!