Market Report For Christiansburg Virginia

or Create your own market report

This is the current market report for Christiansburg, Virginia. You can customize this report at your leisure.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Riner Road N/A N/A N/A $7,950,000 $93,838.53 211 days
2405 Market Street N/A N/A N/A $2,000,000 $1,040.58 300 days
TBD Brammer Lane N/A N/A N/A $1,495,000 Unknown 1327 days
2130 Peakland Way 4 4 4,967 $1,425,000 $286.89 216 days
1615 Peppers Fry Road Nw N/A N/A N/A $1,200,000 Unknown 218 days
311 E Main Street 8 10 5,500 $1,095,000 $199.09 278 days
2251 Lake Vista Drive 5 6 5,959 $1,079,000 $181.07 57 days
45 Scattergood Drive Nw N/A N/A N/A $900,000 Unknown 335 days
1800 Depot Street Ne N/A N/A 7,896 $849,900 $107.64 52 days
1800 Depot Street Ne 7 9 7,896 $849,900 $107.64 54 days
Lot 28A Heritage Place Drive 4 3 2,823 $824,900 $292.21 144 days
1177 Round Meadow Drive 4 4 2,873 $812,000 $282.63 47 days
TBD Fire Tower Road N/A N/A N/A $800,000 $7,106.06 93 days
1042 Round Meadow Drive 4 5 4,161 $784,000 $188.42 239 days
1107 Round Meadow Drive 3 3 2,677 $774,900 $289.47 307 days
870 Jefferson Circle 5 4 3,429 $745,000 $217.26 62 days
1062 Round Meadow Drive 3 3 3,000 $709,900 $236.63 307 days
1000 Round Meadow Drive 3 2 2,106 $650,831 $309.04 82 days
3535 Dairy Road 6 3 3,416 $599,000 $175.35 89 days
115 Lester Street 5 5 4,005 $598,975 $149.56 33 days
2050 Lubna Drive 4 4 3,106 $589,000 $189.63 67 days
1754 Mud Pike Road 4 3 3,438 $565,000 $164.34 15 days
860 George Edward Viaduct 4 4 2,725 $550,000 $201.83 54 days
825 and 815 College Street 6 4 1,776 $549,900 $309.63 11 days
240 Walnut Drive 3 2 2,950 $450,000 $152.54 49 days
Average: 3.5 2.8 2,217 $475,653 $198 167 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Starlight Drive N/A N/A N/A $995,000 $309.97 0 days
985 Round Meadow Drive 3 3 2,677 $629,900 $235.30 387 days
260 Citrine Court Nw 4 5 3,557 $579,000 $162.78 5 days
175 Ruby Court 3 3 3,068 $550,000 $179.27 2 days
1834 Mud Pike Road 4 4 3,600 $499,900 $138.86 141 days
745 Independence Boulevard 3 4 2,630 $449,500 $170.91 44 days
227 Patriot Way Unit 6-3 3 2 1,720 $429,900 $249.94 1 day
75 Revolution Circle Unit 23-1 3 3 1,838 $423,000 $230.14 29 days
905 Oak Drive 3 2 1,903 $419,000 $220.18 31 days
75 Copper Beach Court 3 3 1,920 $419,000 $218.23 1 day
20 Wood Ridge Drive 3 4 3,123 $416,000 $133.21 76 days
1280 Tranquility Viaduct 4 3 2,480 $415,000 $167.34 61 days
660 W Main Street 4 4 2,760 $399,000 $144.57 4 days
2860 Seven Mile Tree Road 3 3 2,054 $389,000 $189.39 44 days
1210 Peppers Fry Road Nw 3 2 1,952 $374,000 $191.60 7 days
540 Harkrader Street 3 2 1,493 $359,850 $241.02 110 days
1220 Flint Drive 4 3 2,715 $349,900 $128.88 62 days
335 Robin Hood Drive 4 2 1,859 $345,000 $185.58 16 days
1277 Cornerstone Lane 3 3 1,887 $334,965 $177.51 0 days
1285 Cornerstone Drive 3 3 1,887 $325,315 $172.40 0 days
250 Sequoia Circle Nw 3 3 1,799 $315,900 $175.60 71 days
861 Brooklyn Avenue 3 4 1,638 $310,630 $189.64 127 days
255 Slate Creek Drive Nw 2 2 1,393 $310,000 $222.54 35 days
1263 Cornerstone Lane 3 3 1,887 $309,990 $164.28 119 days
1079 Wilderness Lane 3 3 1,887 $309,990 $164.28 26 days
Average: 3.0 2.6 1,821 $335,045 $186 38 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2240 Peakland Way 4 4 3,615 $1,149,900 $1,149,900 $318.09 14 days 4/27/26
850 Jefferson Circle 5 5 3,787 $745,000 $725,000 $191.44 25 days 8/26/26
1305 Red Hawk Run 4 3 2,696 $719,000 $719,000 $266.69 11 days 8/3/26
2701 Christiana Court 5 4 4,467 $749,900 $712,500 $159.50 90 days 6/23/26
1490 Red Hawk Run 6 4 4,290 $739,000 $705,000 $164.34 258 days 8/11/26
845 Jefferson Circle 5 4 4,064 $699,000 $699,000 $172 53 days 6/30/26
4299 Piney Woods Road 6 5 4,756 $684,500 $672,100 $141.32 22 days 7/29/26
979 Round Meadow Drive 3 2 2,116 $660,126 $660,126 $311.97 0 days 8/14/26
1201 Elm Street Ne N/A N/A N/A $699,000 $650,000 $159.82 250 days 6/1/26
2120 Knoll Crest Drive 4 3 2,400 $632,990 $640,000 $266.67 1 day 9/24/26
1471 Red Hawk Run 4 4 2,509 $625,000 $630,000 $251.10 4 days 6/11/26
820 Jefferson Circle 4 3 2,301 $599,900 $590,000 $256.41 98 days 5/27/26
1044 Green Ridge Road 4 4 2,552 $575,000 $555,000 $217.48 26 days 7/7/26
450 Tower Road 5 4 3,608 $559,000 $555,000 $153.82 43 days 6/29/26
1850 Palmer Street Nw N/A N/A N/A $550,000 $550,000 $110 26 days 9/18/26
245 Howery Street Se 5 3 2,944 $565,000 $545,000 $185.12 112 days 9/4/26
101 College Street 4 4 2,880 $549,900 $528,750 $183.59 21 days 7/10/26
1555 Diana Drive 5 4 2,818 $512,000 $515,000 $182.75 2 days 5/27/26
275 Morning Star Lane 4 4 2,416 $499,000 $514,425 $212.92 2 days 6/30/26
925 Brooklyn Avenue 4 4 2,584 $499,000 $502,000 $194.27 3 days 10/2/26
435 Tomahawk Drive 4 4 2,540 $530,000 $500,000 $196.85 71 days 9/10/26
202 S Franklin Street 4 3 3,150 $499,900 $499,000 $158.41 27 days 8/12/26
2466 Meadow Creek Road 4 2 3,986 $498,900 $498,900 $125.16 0 days 9/25/26
735 George Edward Viaduct 3 4 2,474 $487,000 $492,000 $198.87 1 day 4/28/26
3532 Dairy Road 4 3 2,210 $489,900 $491,500 $222.40 6 days 7/7/26
Average: 3.3 2.6 1,873 $342,169 $338,918 $190 32 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264

How much is your home worth in Blacksburg?

...get instant property value now!